This size chart is intended for reference only. Sizes can vary between brands.
Conversion Chart
How To Measure
Size | US | CA | UK | AU | EU | FR | IT |
---|---|---|---|---|---|---|---|
S | 6 | 6 | 10 | 10 | 36 | 38 | 42 |
M | 8 | 8 | 12 | 12 | 38 | 40 | 44 |
L | 10 | 10 | 14 | 14 | 40 | 42 | 46 |
XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 |
2XL | 14 | 14 | 18 | 18 | 44 | 46 | 50 |
3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 |
4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 |
5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 |
6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 |

1Shoulder width
Stand upright, measure from the left shoulder endpoint to the right shoulder endpoint,and let the tape naturally attach to the shoulder at the back.
2Bust
Wrap a measuring tape around the fullest part of your breasts, making sure to keep the tape parallel to the ground.
3Waist
Wrap a measuring tape around your natural waistline, making sure to keep the tape parellel to the ground.
4Hips
Wrap a measuring tape around the fullest part of your hips, making sure to keep the tape parallel to the ground.
SPU:
Heel Height Type:
Upper Material:
Shoes Style:
Heel Height:
Heel Type:
Occasion:
Toe Type:
Style:
Theme:
Color:
Size: